Langsung ke konten utama
Top 10 Movie (June 1-7, 2018)
TW | LW | Title (Click to view) | Studio | Weekly Gross | % Change | Theater Count / Change | Average | Total Gross | Budget* | Week # |
1 | 1 | Solo: A Star Wars Story | BV | $41,358,782 | -65.4% | 4,381 | - | $9,440 | $160,951,474 | $275 | 2 |
2 | 2 | Deadpool 2 | Fox | $33,688,103 | -49.4% | 4,161 | -188 | $8,096 | $265,015,541 | $110 | 3 |
3 | N | Adrift | STX | $16,690,016 | - | 3,015 | - | $5,536 | $16,690,025 | $35 | 1 |
4 | 3 | Avengers: Infinity War | BV | $15,398,767 | -43.6% | 3,570 | -198 | $4,313 | $647,897,699 | - | 6 |
5 | 4 | Book Club | Par. | $12,157,376 | -33.6% | 3,169 | +359 | $3,836 | $52,674,124 | - | 3 |
6 | N | Upgrade | BH Tilt | $6,961,605 | - | 1,457 | - | $4,778 | $6,961,605 | - | 1 |
7 | 5 | Life of the Party | WB (NL) | $5,315,947 | -40.0% | 2,511 | -426 | $2,117 | $48,161,577 | - | 4 |
8 | 6 | Breaking In (2018) | Uni. | $4,106,170 | -40.8% | 1,682 | -303 | $2,441 | $42,636,185 | $6 | 4 |
9 | N | Action Point | Par. | $3,568,033 | - | 2,032 | - | $1,756 | $3,568,033 | $19 | 1 |
10 | 8 | Overboard (2018) | PNT | $2,879,385 | -43.0% | 1,228 | +32 | $2,345 | $46,427,579 | $12 | 5 |
Postingan populer dari blog ini
Komentar
Posting Komentar