Langsung ke konten utama
Top 10 Movie (May 11-17, 2018)
TW | LW | Title (Click to view) | Studio | Weekly Gross | % Change | Theater Count / Change | Average | Total Gross | Budget* | Week # |
1 | 1 | Avengers: Infinity War | BV | $80,348,856 | -45.6% | 4,474 | - | $17,959 | $566,360,959 | - | 3 |
2 | N | Life of the Party | WB (NL) | $23,311,507 | - | 3,656 | - | $6,376 | $23,311,507 | - | 1 |
3 | N | Breaking In (2018) | Uni. | $22,279,710 | - | 2,537 | - | $8,782 | $22,279,710 | $6 | 1 |
4 | 2 | Overboard (2018) | PNT | $12,754,593 | -34.6% | 2,006 | +383 | $6,358 | $32,248,570 | - | 2 |
5 | 3 | A Quiet Place | Par. | $8,983,679 | -17.3% | 3,144 | -269 | $2,857 | $172,136,313 | $17 | 6 |
6 | 4 | I Feel Pretty | STX | $5,191,881 | -28.4% | 2,858 | -374 | $1,817 | $45,338,457 | $32 | 4 |
7 | 5 | Rampage (2018) | WB (NL) | $4,558,666 | -26.5% | 2,548 | -603 | $1,789 | $90,923,329 | $120 | 5 |
8 | 6 | Tully (2018) | Focus | $3,127,465 | -34.1% | 1,356 | +3 | $2,306 | $7,870,525 | - | 2 |
9 | 7 | Black Panther | BV | $2,707,174 | -36.7% | 1,370 | -271 | $1,976 | $696,961,785 | - | 13 |
10 | 15 | RBG | Magn. | $1,762,999 | +110.4% | 179 | +145 | $9,849 | $2,600,766 | - | 2 |
Postingan populer dari blog ini
Komentar
Posting Komentar