Langsung ke konten utama
Top 10 Movie (April 27-May 3, 2018)
TW | LW | Title (Click to view) | Studio | Weekly Gross | % Change | Theater Count / Change | Average | Total Gross | Budget* | Week # |
1 | N | Avengers: Infinity War | BV | $338,332,540 | - | 4,474 | - | $75,622 | $338,332,540 | - | 1 |
2 | 1 | A Quiet Place | Par. | $14,771,085 | -45.6% | 3,565 | -243 | $4,143 | $152,294,386 | $17 | 4 |
3 | 3 | I Feel Pretty | STX | $11,454,722 | -46.6% | 3,440 | - | $3,330 | $32,898,283 | $32 | 2 |
4 | 2 | Rampage (2018) | WB (NL) | $9,338,753 | -63.0% | 3,508 | -607 | $2,662 | $80,164,310 | $120 | 3 |
5 | 8 | Black Panther | BV | $6,352,126 | -11.6% | 1,650 | -280 | $3,850 | $689,980,615 | - | 11 |
6 | 4 | Super Troopers 2 | Fox | $5,145,772 | -72.2% | 2,125 | +87 | $2,422 | $23,630,701 | $13.5 | 2 |
7 | 5 | Truth or Dare | Uni. | $4,244,365 | -55.9% | 2,420 | -648 | $1,754 | $36,350,360 | $3.5 | 3 |
8 | 7 | Blockers | Uni. | $4,200,010 | -53.4% | 2,324 | -810 | $1,807 | $54,471,500 | $21 | 4 |
9 | 6 | Ready Player One | WB | $3,496,286 | -63.5% | 2,365 | -843 | $1,478 | $131,744,504 | $175 | 5 |
10 | 9 | Traffik | LGF | $2,332,286 | -54.6% | 1,046 | - | $2,230 | $7,464,560 | - | 2 |
Postingan populer dari blog ini
Komentar
Posting Komentar