Langsung ke konten utama
Top 10 Movie (May 25-31, 2018)
TW | LW | Title (Click to view) | Studio | Weekly Gross | % Change | Theater Count / Change | Average | Total Gross | Budget* | Week # |
1 | N | Solo: A Star Wars Story | BV | $119,592,692 | - | 4,381 | - | $27,298 | $119,592,692 | - | 1 |
2 | 1 | Deadpool 2 | Fox | $66,620,086 | -59.6% | 4,349 | - | $15,318 | $231,327,438 | $110 | 2 |
3 | 2 | Avengers: Infinity War | BV | $27,304,294 | -29.7% | 3,768 | -234 | $7,246 | $632,498,932 | - | 5 |
4 | 3 | Book Club | Par. | $18,308,738 | -17.6% | 2,810 | +29 | $6,516 | $40,516,748 | - | 2 |
5 | 4 | Life of the Party | WB (NL) | $8,860,644 | -17.0% | 2,937 | -719 | $3,017 | $42,845,630 | - | 3 |
6 | 5 | Breaking In (2018) | Uni. | $6,941,360 | -25.4% | 1,985 | -552 | $3,497 | $38,530,015 | $6 | 3 |
7 | 6 | Show Dogs | Global Road | $5,480,756 | -27.8% | 3,212 | - | $1,706 | $13,075,481 | - | 2 |
8 | 7 | Overboard (2018) | PNT | $5,053,781 | -19.1% | 1,196 | -624 | $4,226 | $43,548,194 | - | 4 |
9 | 8 | A Quiet Place | Par. | $4,050,819 | -27.2% | 1,524 | -803 | $2,658 | $181,749,198 | $17 | 8 |
10 | 10 | RBG | Magn. | $2,161,760 | +7.4% | 415 | +40 | $5,209 | $6,775,859 | - | 4 |
Postingan populer dari blog ini
Komentar
Posting Komentar