Langsung ke konten utama

Top 10 Movie (June 14-20, 2019)

Image result for men in black international gif
Rank LW Release Distributor Gross %± LW Theaters Change Average Total Gross Weeks
1 - Men in Black: International Sony Pictures Releasing $41,939,654 - 4,224 - $9,928 $41,939,654 1
2 1 The Secret Life of Pets 2 Universal Pictures $39,049,145 -42.80% 4,564 3 $8,555 $107,293,535 2
3 3 Aladdin Walt Disney Studios Motion Pictures $28,575,814 -26.40% 3,556 -249 $8,035 $275,310,128 4
4 5 Rocketman Paramount Pictures $14,335,664 -31.20% 3,021 -589 $4,745 $71,678,389 3
5 2 Dark Phoenix Twentieth Century Fox $13,796,961 -67.70% 3,721 - $3,707 $56,559,311 2
6 4 Godzilla: King of the Monsters Warner Bros. $13,062,465 -42% 3,207 -901 $4,073 $98,645,637 3
7 - Shaft Warner Bros. $12,386,394 - 2,952 - $4,195 $12,386,394 1
8 7 John Wick: Chapter 3 - Parabellum Lionsgate $9,465,519 -16% 2,033 -743 $4,655 $151,992,424 5
9 19 Late Night Amazon Studios $7,776,160 2385.80% 2,220 2,216 $3,502 $8,088,979 2
10 6 Ma Universal Pictures $5,809,770 -50.70% 1,794 -1,022 $3,238 $42,549,765 3
11 8 Avengers: Endgame Walt Disney Studios Motion Pictures $5,634,607 -23.90% 1,450 -671 $3,885 $832,608,966 8
12 - The Dead Don't Die Focus Features $3,627,915 - 613 - $5,918 $3,627,915 1
13 9 Pokémon Detective Pikachu Warner Bros. $2,152,401 -57.70% 984 -1,177 $2,187 $141,660,482 6
14 10 Booksmart United Artists Releasing $1,418,643 -46.50% 577 -557 $2,458 $20,306,062 4

Komentar

Postingan populer dari blog ini

Top 10 Movie (November 18-24, 2022)

 

Top Movie (November 11-17, 2022)

 

Top 10 Movie (December 9-15, 2022)