
| Rank | LW | Release | Distributor | Gross | %± LW | Theaters | Change | Average | Total Gross | Weeks |
| 1 | - | The Secret Life of Pets 2 | Universal Pictures | $68,244,390 | - | 4,561 | - | $14,962 | $68,244,390 | 1 |
| 2 | - | Dark Phoenix | Twentieth Century Fox | $42,762,350 | - | 3,721 | - | $11,492 | $42,762,350 | 1 |
| 3 | 1 | Aladdin | Walt Disney Studios Motion Pictures | $38,848,388 | -40.40% | 3,805 | -671 | $10,209 | $246,734,314 | 3 |
| 4 | 2 | Godzilla: King of the Monsters | Warner Bros. | $22,526,075 | -64.30% | 4,108 | - | $5,483 | $85,583,172 | 2 |
| 5 | 3 | Rocketman | Paramount Pictures | $20,843,969 | -42.90% | 3,610 | - | $5,773 | $57,342,725 | 2 |
| 6 | 4 | Ma | Universal Pictures | $11,791,920 | -52.70% | 2,816 | 8 | $4,187 | $36,739,995 | 2 |
| 7 | 5 | John Wick: Chapter 3 - Parabellum | Lionsgate | $11,263,907 | -32.20% | 2,776 | -828 | $4,057 | $142,526,905 | 4 |
| 8 | 6 | Avengers: Endgame | Walt Disney Studios Motion Pictures | $7,408,419 | -37.60% | 2,121 | -984 | $3,492 | $826,974,359 | 7 |
| 9 | 7 | Pokémon Detective Pikachu | Warner Bros. | $5,086,362 | -51.50% | 2,161 | -986 | $2,353 | $139,508,081 | 5 |
| 10 | 8 | Booksmart | United Artists Releasing | $2,650,006 | -49% | 1,134 | -1,384 | $2,336 | $18,887,419 | 3 |
Komentar
Posting Komentar