
| Rank | LW | Release | Gross | %± LW | Theaters | Change | Average | Total Gross | Weeks | Distributor |
| 1 | - | Toy Story 4 | $178,989,809 | - | 4,575 | - | $39,123 | $178,989,809 | 1 | Walt Disney Studios Motion Pictures |
| 2 | 3 | Aladdin | $21,207,818 | -25.80% | 3,435 | -121 | $6,174 | $296,517,946 | 5 | Walt Disney Studios Motion Pictures |
| 3 | - | Child's Play | $19,128,399 | - | 3,007 | - | $6,361 | $19,128,399 | 1 | United Artists Releasing |
| 4 | 2 | The Secret Life of Pets 2 | $16,818,465 | -56.90% | 3,660 | -904 | $4,595 | $124,112,000 | 3 | Universal Pictures |
| 5 | 1 | Men in Black: International | $16,540,857 | -60.60% | 4,224 | - | $3,915 | $58,480,511 | 2 | Sony Pictures Releasing |
| 6 | - | Annabelle Comes Home | $10,834,459 | - | 3,525 | - | $3,073 | $10,834,459 | 1 | Warner Bros. |
| 7 | 4 | Rocketman | $8,625,571 | -39.80% | 2,414 | -607 | $3,573 | $80,303,960 | 4 | Paramount Pictures |
| 8 | 8 | John Wick: Chapter 3 - Parabellum | $6,147,664 | -35.10% | 1,607 | -426 | $3,825 | $158,140,088 | 6 | Lionsgate |
| 9 | 6 | Godzilla: King of the Monsters | $5,885,314 | -54.90% | 2,368 | -839 | $2,485 | $104,530,951 | 4 | Warner Bros. |
| 10 | 5 | Dark Phoenix | $5,325,567 | -61.40% | 2,054 | -1,667 | $2,592 | $61,884,878 | 3 | Twentieth Century Fox |
Komentar
Posting Komentar