Langsung ke konten utama

Top 10 Movie (May 3-9, 2019)

Image result for avenger endgame gif
RANK LW Release Distributor Gross %± LW Theaters Change Average Total Gross Weeks
1 1 Avengers: Endgame Walt Disney Studios Motion Pictures $186,551,101 -60.60% 4,662 - $40,015 $660,445,739 2
2 - The Intruder Screen Gems $14,375,126 - 2,222 - $6,469 $14,375,126 1
3 - Long Shot Lionsgate $13,611,935 - 3,230 - $4,214 $13,611,935 1
4 - UglyDolls STX Entertainment $10,360,796 - 3,652 - $2,837 $10,360,796 1
5 2 Captain Marvel Walt Disney Studios Motion Pictures $5,472,061 -50.10% 2,243 -192 $2,439 $421,964,079 9
6 4 Breakthrough Twentieth Century Fox $5,364,294 -43.30% 2,884 -29 $1,860 $34,640,806 4
7 3 The Curse of La Llorona Warner Bros. $5,000,028 -53.80% 2,540 -832 $1,968 $49,600,031 3
8 5 Shazam! Warner Bros. $3,325,008 -53.30% 2,521 -1,110 $1,318 $136,068,798 5
9 7 Dumbo Walt Disney Studios Motion Pictures $1,978,697 -56.10% 1,668 -712 $1,186 $110,255,289 6
10 6 Little Universal Pictures $1,913,375 -59.30% 1,359 -760 $1,407 $39,023,700 4

Komentar

Postingan populer dari blog ini

Top 10 Movie (November 18-24, 2022)

 

Top Movie (November 11-17, 2022)

 

Top 10 Movie (December 9-15, 2022)