Rank | LW | Release | Distributor | Gross | %± LW | Theaters | Change | Average | Total Gross | Weeks |
1 | 1 | Avengers: Endgame | Walt Disney Studios Motion Pictures | $80,949,131 | -56.60% | 4,662 | - | $17,363 | $741,394,870 | 3 |
2 | - | Pokémon Detective Pikachu | Warner Bros. | $69,186,846 | - | 4,202 | - | $16,465 | $69,186,846 | 1 |
3 | - | The Hustle | United Artists Releasing | $17,064,724 | - | 3,007 | - | $5,674 | $17,064,724 | 1 |
4 | 2 | The Intruder | Screen Gems | $9,658,015 | -32.80% | 2,222 | - | $4,346 | $24,033,141 | 2 |
5 | 3 | Long Shot | Lionsgate | $8,711,111 | -36% | 3,230 | - | $2,696 | $22,323,046 | 2 |
6 | - | Poms | STX Entertainment | $7,930,192 | - | 2,750 | - | $2,883 | $7,930,192 | 1 |
7 | 4 | UglyDolls | STX Entertainment | $5,292,872 | -48.90% | 3,652 | - | $1,449 | $15,653,668 | 2 |
8 | 6 | Breakthrough | Twentieth Century Fox | $3,290,669 | -38.70% | 1,902 | -982 | $1,730 | $37,931,475 | 5 |
9 | - | Tolkien | Fox Searchlight Pictures | $3,036,739 | - | 1,495 | - | $2,031 | $3,036,739 | 1 |
10 | 7 | The Curse of La Llorona | Warner Bros. | $2,515,331 | -49.70% | 1,182 | -1,358 | $2,128 | $52,115,362 | 4 |
Komentar
Posting Komentar