
| Rank | LW | Release | Distributor | Gross | %± LW | Theaters | Change | Average | Total Gross | Weeks |
| 1 | 1 | Aladdin | Walt Disney Studios Motion Pictures | $65,188,752 | -54.30% | 4,476 | - | $14,564 | $207,885,926 | 2 |
| 2 | - | Godzilla: King of the Monsters | Warner Bros. | $63,057,097 | - | 4,108 | - | $15,349 | $63,057,097 | 1 |
| 3 | - | Rocketman | Paramount Pictures | $36,498,756 | - | 3,610 | - | $10,110 | $36,498,756 | 1 |
| 4 | - | Ma | Universal Pictures | $24,948,075 | - | 2,808 | - | $8,884 | $24,948,075 | 1 |
| 5 | 2 | John Wick: Chapter 3 - Parabellum | Lionsgate | $16,610,186 | -56.30% | 3,604 | -246 | $4,608 | $131,262,998 | 3 |
| 6 | 3 | Avengers: Endgame | Walt Disney Studios Motion Pictures | $11,877,156 | -54.90% | 3,105 | -705 | $3,825 | $819,565,940 | 6 |
| 7 | 4 | Pokémon Detective Pikachu | Warner Bros. | $10,485,508 | -50.30% | 3,147 | -677 | $3,331 | $134,421,719 | 4 |
| 8 | 6 | Booksmart | United Artists Releasing | $5,199,229 | -52.90% | 2,518 | 13 | $2,064 | $16,237,413 | 2 |
| 9 | 5 | Brightburn | Screen Gems | $3,928,844 | -67% | 2,607 | - | $1,507 | $15,826,396 | 2 |
| 10 | 8 | The Hustle | United Artists Releasing | $2,117,753 | -63.90% | 1,407 | -970 | $1,505 | $34,013,355 | 4 |
Komentar
Posting Komentar