Langsung ke konten utama

Top 10 Movie (May 17-23, 2019)

Image result for john wick gif
Rank LW Release Distributor Gross %± LW Theaters Change Average Total Gross Weeks
1 - John Wick: Chapter 3 - Parabellum Lionsgate $76,638,941 - 3,850 - $19,906 $76,638,941 1
2 1 Avengers: Endgame Walt Disney Studios Motion Pictures $39,936,866 -50.70% 4,220 -442 $9,463 $781,331,736 4
3 2 Pokémon Detective Pikachu Warner Bros. $33,635,776 -51.40% 4,248 46 $7,918 $102,822,622 2
4 - A Dog's Journey Universal Pictures $10,830,535 - 3,267 - $3,315 $10,830,535 1
5 3 The Hustle United Artists Releasing $8,960,245 -47.50% 3,077 70 $2,912 $26,024,969 2
6 4 The Intruder Screen Gems $5,632,400 -41.70% 2,231 9 $2,524 $29,665,541 3
7 5 Long Shot Lionsgate $4,805,051 -44.80% 2,110 -1,120 $2,277 $27,128,097 3
8 6 Poms STX Entertainment $3,782,919 -52.30% 2,750 - $1,375 $11,713,111 2
9 - The Sun Is Also a Star Warner Bros. $3,486,824 - 2,073 - $1,682 $3,486,824 1
10 7 UglyDolls STX Entertainment $2,566,474 -51.50% 2,030 -1,622 $1,264 $18,220,142 3

Komentar

Postingan populer dari blog ini

Top 10 Movie (November 18-24, 2022)

 

Top Movie (November 11-17, 2022)

 

Top 10 Movie (December 9-15, 2022)