
| Rank | LW | Release | Distributor | Gross | %± LW | Theaters | Change | Average | Total Gross | Weeks |
| 1 | - | Aladdin | Walt Disney Studios Motion Pictures | $142,697,174 | - | 4,476 | - | $31,880 | $142,697,174 | 1 |
| 2 | 1 | John Wick: Chapter 3 - Parabellum | Lionsgate | $38,013,871 | -50.40% | 3,850 | - | $9,873 | $114,652,812 | 2 |
| 3 | 2 | Avengers: Endgame | Walt Disney Studios Motion Pictures | $26,357,048 | -34% | 3,810 | -410 | $6,917 | $807,688,784 | 5 |
| 4 | 3 | Pokémon Detective Pikachu | Warner Bros. | $21,113,589 | -37.20% | 3,824 | -424 | $5,521 | $123,936,211 | 3 |
| 5 | - | Brightburn | Screen Gems | $11,897,552 | - | 2,607 | - | $4,563 | $11,897,552 | 1 |
| 6 | - | Booksmart | United Artists Releasing | $11,038,184 | - | 2,505 | - | $4,406 | $11,038,184 | 1 |
| 7 | 4 | A Dog's Journey | Universal Pictures | $6,893,935 | -36.30% | 3,279 | 12 | $2,102 | $17,724,470 | 2 |
| 8 | 5 | The Hustle | United Artists Releasing | $5,870,633 | -34.50% | 2,377 | -700 | $2,469 | $31,895,602 | 3 |
| 9 | 6 | The Intruder | Screen Gems | $3,731,625 | -33.70% | 1,612 | -619 | $2,314 | $33,397,166 | 4 |
| 10 | 7 | Long Shot | Lionsgate | $2,441,596 | -49.20% | 1,358 | -752 | $1,797 | $29,569,693 | 4 |
Komentar
Posting Komentar