TW | LW | Title (Click to view) | Studio | Weekly Gross | % Change | Theater Count / Change | Average | Total Gross | Budget* | Week # |
1 | 1 | Glass | Uni. | $12,934,480 | -47.4% | 3,665 | -179 | $3,529 | $92,054,580 | $20 | 3 |
2 | 2 | The Upside | STX | $11,840,238 | -25.2% | 3,568 | +191 | $3,318 | $78,580,366 | $37.5 | 4 |
3 | N | Miss Bala | Sony | $9,140,096 | - | 2,203 | - | $4,149 | $9,140,096 | $15 | 1 |
4 | 3 | Aquaman | WB | $6,504,802 | -31.8% | 2,926 | -208 | $2,223 | $325,247,042 | - | 7 |
5 | 6 | Green Book | Uni. | $6,430,445 | -18.8% | 2,648 | +218 | $2,428 | $57,934,776 | $23 | 12 |
6 | 5 | Spider-Man: Into The Spider-Verse | Sony | $5,905,558 | -26.1% | 2,234 | -149 | $2,643 | $176,781,627 | $90 | 8 |
7 | 4 | The Kid Who Would be King | Fox | $5,241,129 | -41.6% | 3,528 | +7 | $1,486 | $14,214,805 | - | 2 |
8 | 7 | A Dog's Way Home | Sony | $4,585,148 | -32.4% | 2,962 | -119 | $1,548 | $36,978,019 | $18 | 4 |
9 | 9 | Escape Room | Sony | $3,850,933 | -30.6% | 1,942 | -250 | $1,983 | $53,040,233 | $9 | 5 |
10 | - | They Shall Not Grow Old | WB | $3,552,444 | - | 735 | - | $4,833 | $11,892,516 | - | 7 |
Komentar
Posting Komentar