TW | LW | Title (Click to view) | Studio | Weekly Gross | % Change | Theater Count / Change | Average | Total Gross | Budget* | Week # | |
1 | N | The LEGO Movie 2: The Second Part | WB | $41,475,359 | - | 4,303 | - | $9,639 | $41,475,359 | - | 1 |
2 | N | What Men Want | Par. | $25,230,328 | - | 2,912 | - | $8,664 | $25,230,328 | $20 | 1 |
3 | N | Cold Pursuit | LG/S | $15,122,332 | - | 2,630 | - | $5,750 | $15,122,332 | - | 1 |
4 | 2 | The Upside | STX | $10,026,665 | -15.3% | 3,372 | -196 | $2,974 | $88,607,031 | $37.5 | 5 |
5 | - | Alita: Battle Angel | Fox | $8,716,232 | - | 3,790 | - | $2,300 | $8,716,232 | $170 | - |
6 | 1 | Glass | Uni. | $8,579,335 | -33.7% | 2,575 | -1,090 | $3,332 | $100,633,915 | $20 | 4 |
7 | N | The Prodigy | Orion | $7,865,474 | - | 2,530 | - | $3,109 | $7,865,474 | $6 | 1 |
8 | - | Isn't It Romantic | WB (NL) | $6,245,347 | - | 3,444 | - | $1,813 | $6,245,347 | - | - |
9 | 5 | Green Book | Uni. | $5,070,625 | -21.1% | 1,650 | -998 | $3,073 | $63,005,401 | $23 | 13 |
10 | 4 | Aquaman | WB | $4,239,060 | -34.8% | 2,202 | -724 | $1,925 | $329,486,102 | - | 8 |
Komentar
Posting Komentar