TW | LW | Title (Click to view) | Studio | Weekly Gross | % Change | Theater Count / Change | Average | Total Gross | Budget* | Week # | |
1 | N | Glass | Uni. | $54,541,135 | - | 3,841 | - | $14,200 | $54,541,135 | $20 | 1 |
2 | 1 | The Upside | STX | $22,591,407 | -20.2% | 3,320 | +240 | $6,805 | $50,904,846 | $37.5 | 2 |
3 | 2 | Aquaman | WB | $15,197,226 | -35.1% | 3,475 | -388 | $4,373 | $309,204,074 | - | 5 |
4 | 6 | Dragon Ball Super: Broly | FUN | $14,795,926 | +42.0% | 1,267 | +17 | $11,678 | $25,215,369 | - | 1 |
5 | 4 | Spider-Man: Into The Spider-Verse | Sony | $11,888,731 | -2.8% | 2,712 | -317 | $4,384 | $162,890,116 | $90 | 6 |
6 | 3 | A Dog's Way Home | Sony | $11,441,029 | -19.3% | 3,090 | - | $3,703 | $25,609,525 | $18 | 2 |
7 | 7 | Mary Poppins Returns | BV | $8,403,196 | -16.4% | 2,810 | -443 | $2,990 | $161,891,010 | $130 | 5 |
8 | 5 | Escape Room | Sony | $8,214,126 | -30.9% | 2,709 | -8 | $3,032 | $43,640,074 | $9 | 3 |
9 | 8 | Bumblebee | Par. | $7,137,476 | -25.6% | 2,711 | -592 | $2,633 | $118,421,152 | $135 | 5 |
10 | 9 | On the Basis of Sex | Focus | $6,062,260 | -29.3% | 1,957 | +34 | $3,098 | $18,974,007 | - | 4 |
Komentar
Posting Komentar