TW | LW | Title (Click to view) | Studio | Weekly Gross | % Change | Theater Count / Change | Average | Total Gross | Budget* | Week # |
1 | N | The Upside | STX | $28,313,439 | - | 3,080 | - | $9,193 | $28,313,439 | $37.5 | 1 |
2 | 1 | Aquaman | WB | $23,410,067 | -43.7% | 3,863 | -321 | $6,060 | $294,006,848 | - | 4 |
3 | N | A Dog's Way Home | Sony | $14,168,496 | - | 3,090 | - | $4,585 | $14,168,496 | $18 | 1 |
4 | 4 | Spider-Man: Into The Spider-Verse | Sony | $12,225,940 | -31.8% | 3,029 | -390 | $4,036 | $151,001,385 | $90 | 5 |
5 | 2 | Escape Room | Sony | $11,893,017 | -49.5% | 2,717 | - | $4,377 | $35,425,948 | $9 | 2 |
6 | - | Dragon Ball Super: Broly | FUN | $10,419,442 | - | 1,250 | - | $8,336 | $10,419,442 | - | - |
7 | 3 | Mary Poppins Returns | BV | $10,045,829 | -51.0% | 3,253 | -837 | $3,088 | $153,487,814 | $130 | 4 |
8 | 5 | Bumblebee | Par. | $9,588,699 | -44.7% | 3,303 | -294 | $2,903 | $111,283,676 | $135 | 4 |
9 | 16 | On the Basis of Sex | Focus | $8,579,900 | +284.2% | 1,923 | +1,811 | $4,462 | $12,911,747 | - | 3 |
10 | 6 | The Mule | WB | $8,391,293 | -35.3% | 3,329 | +117 | $2,521 | $93,424,689 | $50 | 5 |
|
Komentar
Posting Komentar