TW | LW | Title | Studio | Weekly Gross | % Change | Theater Count / Change | Average | Total Gross | Budget* | Week # |
1 | 1 | Glass | Uni. | $24,578,965 | -54.9% | 3,844 | +3 | $6,394 | $79,120,100 | $20 | 2 |
2 | 2 | The Upside | STX | $15,835,282 | -29.9% | 3,377 | +57 | $4,689 | $66,740,128 | $37.5 | 3 |
3 | 3 | Aquaman | WB | $9,538,166 | -37.2% | 3,134 | -341 | $3,043 | $318,742,240 | - | 6 |
4 | N | The Kid Who Would be King | Fox | $8,973,676 | - | 3,521 | - | $2,549 | $8,973,676 | - | 1 |
5 | 5 | Spider-Man: Into The Spider-Verse | Sony | $7,985,953 | -32.8% | 2,383 | -329 | $3,351 | $170,876,069 | $90 | 7 |
6 | 12 | Green Book | Uni. | $7,914,845 | +104.1% | 2,430 | +1,518 | $3,257 | $51,504,331 | $23 | 11 |
7 | 6 | A Dog's Way Home | Sony | $6,783,346 | -40.7% | 3,081 | -9 | $2,202 | $32,392,871 | $18 | 3 |
8 | N | Serenity (2019) | Aviron | $5,836,031 | - | 2,561 | - | $2,279 | $5,836,031 | - | 1 |
9 | 8 | Escape Room | Sony | $5,549,226 | -32.4% | 2,192 | -517 | $2,532 | $49,189,300 | $9 | 4 |
10 | 7 | Mary Poppins Returns | BV | $4,390,830 | -47.7% | 1,985 | -825 | $2,212 | $166,281,840 | $130 | 6 |
Komentar
Posting Komentar